The Jack & Jill Hot Jobs Index
The London 50
These are the 50 most in-demand startup jobs in London, ranked by how much the people working with Jack are engaging with them.
Last updated Nov 17th, 2026
Today’s ranking
Ranked every morning. Arrows show the change since yesterday. Select a job to see its demand over the last 30 days.
| Rank | Change | Job | Demand |
|---|---|---|---|
| 1 | No change since yesterday | CleoChief of Staff to the Founder | 95 |
| 2 | No change since yesterday | LendableAI Engineer | 70 |
| 3 | Up 4 places since yesterday | ElevenLabsPeople Partner Engineering & Product | 69 |
| 4 | No change since yesterday | AirwallexDirector, Strategy & Operations - CEO Office | 68 |
| 5 | Down 2 places since yesterday | DualEntrySenior/Staff Backend Engineer | 66 |
| 6 | Down 1 place since yesterday | ElevenLabsTalent Lead | 65 |
| 7 | Down 1 place since yesterday | Allica BankHead of Creative | 61 |
| 8 | Up 2 places since yesterday | OpenAIApplied AI Delivery Lead | 60 |
| 9 | No change since yesterday | NousChief of Staff | 59 |
| 10 | Up 1 place since yesterday | PlumChief of Staff | 58 |
| 11 | Up 2 places since yesterday | PigmentGlobal Head of Talent Acquisition | 58 |
| 12 | Down 4 places since yesterday | XelixAnalytics Engineer - BI/Data | 57 |
| 13 | Up 1 place since yesterday | WORK-SELFAccount Executive (Financial Services) | 57 |
| 14 | Up 1 place since yesterday | FacultySenior Frontend Engineer | 56 |
| 15 | Up 1 place since yesterday | Wordsmith AISenior Talent Partner - GTM | 56 |
| 16 | Up 2 places since yesterday | sundayChief of Staff to the CEO | 54 |
| 17 | No change since yesterday | Capital on TapCommercial Strategy Manager | 54 |
| 18 | Up 2 places since yesterday | 9finAccount Executive | 53 |
| 19 | Up 2 places since yesterday | FacultyInternal Communications Lead | 52 |
| 20 | Up 26 places since yesterday | bunchSenior Manager CEO Office - M&A | 50 |
| 21 | Up 13 places since yesterday | MistralApplied AI, Forward Deployed Machine Learning Engineer | 49 |
| 22 | Up 1 place since yesterday | InvestEngineHead of Strategy and Business Operations | 49 |
| 23 | Up 5 places since yesterday | BeamVP of Product | 49 |
| 24 | Up 5 places since yesterday | Too Good To GoHead of Key Accounts | 49 |
| 25 | Down 1 place since yesterday | VoyHead of Product App | 49 |
| 26 | Down 4 places since yesterday | OpenAIAI Deployment Manager | 48 |
| 27 | Down 2 places since yesterday | Checkout.comStrategy and Operations Lead | 48 |
| 28 | Up 5 places since yesterday | AirwallexChief of Staff, CFO | 47 |
| 29 | Up 6 places since yesterday | Together AISenior Software Engineer — Infra Agent Systems UK | 47 |
| 30 | New this week | ConveoPeople Operations Manager | 47 |
| 31 | Back on the list since yesterday | Fuse EnergyVP of Engineering | 47 |
| 32 | Up 9 places since yesterday | AboundPeople Operations Specialist | 47 |
| 33 | Down 3 places since yesterday | BigHandData Analyst | 47 |
| 34 | Back on the list since yesterday | Octopus EnergyHead of Product (AI) | 46 |
| 35 | Up 14 places since yesterday | TogatherBrand Partnerships Manager | 46 |
| 36 | New this week | OakNorthChief of Staff – to the Chief Lending Officer | 46 |
| 37 | Down 10 places since yesterday | SembleSenior Product Designer I | 46 |
| 38 | Down 26 places since yesterday | ProlificTalent Acquisition Lead, Product | 46 |
| 39 | Back on the list since yesterday | InvestEngineData Analyst | 45 |
| 40 | Up 8 places since yesterday | Neko HealthDirector of Brand Creative | 45 |
| 41 | Down 4 places since yesterday | StrideUpHead of Engineering | 45 |
| 42 | Down 3 places since yesterday | Checkout.comStrategy and Operations Lead, CEO Office | 44 |
| 43 | Back on the list since yesterday | HookAccount Manager | 44 |
| 44 | Down 1 place since yesterday | PermutableMachine Learning Engineer - Python & LLM Systems | 44 |
| 45 | Back on the list since yesterday | 9finSales Director | 44 |
| 46 | Down 10 places since yesterday | SecclStrategic delivery lead | 44 |
| 47 | Down 15 places since yesterday | SpartaVice President, People | 43 |
| 48 | Down 1 place since yesterday | CyberstaffCustomer Success Executive | 42 |
| 49 | Down 4 places since yesterday | bunchMarketing Lead | 42 |
| 50 | No change since yesterday | WatershedSustainability data advisor | 40 |
No one can pay to be included in this list.
A job earns its place through how much the people working with Jack engage with it.
The race for the top 5
Demand for today’s top 5 over the last 30 days.
Each line starts on the day the job opened.
- 1Cleo · Chief of Staff to the Founder
- 2Lendable · AI Engineer
- 3ElevenLabs · People Partner Engineering & Product
- 4Airwallex · Director, Strategy & Operations - CEO Office
- 5DualEntry · Senior/Staff Backend Engineer
How demand works
- What drives itEngagement: how many candidates working with Jack are talking to him about a job, saving it and applying to it. The more candidates who do, the higher the job ranks.
- Updated dailyWe recalculate the list every morning. Demand runs from 0 to 100, where 100 is the highest demand for any job in the city in the last 30 days.
- Who is eligibleOpen jobs at tech startups and scale-ups.
Hiring in London? Meet Jill.
Jill is the AI agent for hiring. She recruits from Jack’s network of people who have opted in to being introduced. Once you agree we can show a job publicly, it can appear in the London 50.