The Jack & Jill Hot Jobs Index
The SF 50
These are the 50 most in-demand startup jobs in the San Francisco Bay Area, ranked by how much the people working with Jack are engaging with them.
Last updated Nov 17th, 2026
Today’s ranking
Ranked every morning. Arrows show the change since yesterday. Select a job to see its demand over the last 30 days.
| Rank | Change | Job | Demand |
|---|---|---|---|
| 1 | No change since yesterday | FigmaDirector, Product Design - AI & Context | 89 |
| 2 | No change since yesterday | Assort HealthStaff Product Designer | 80 |
| 3 | No change since yesterday | SketchPro.aiMember of Technical Staff (MTS) | 69 |
| 4 | New this week | HeadwaySenior Applied AI Enginner, AI Platform | 67 |
| 5 | Back on the list since yesterday | OpenAISenior Technical Recruiter | 67 |
| 6 | Down 2 places since yesterday | Prime IntellectHead of People | 65 |
| 7 | Down 1 place since yesterday | LaunchDarklyChief of Staff | 61 |
| 8 | Down 3 places since yesterday | OpenAIB2B Ecosystem Lead, Business Development | 60 |
| 9 | No change since yesterday | Scale AISoftware Engineer - AI Enablement | 60 |
| 10 | Down 3 places since yesterday | MercurySenior Recruiter - GTM | 58 |
| 11 | Down 3 places since yesterday | HeadwayDirector, People Operations | 58 |
| 12 | Down 1 place since yesterday | Nightfall AIVP of Engineering | 53 |
| 13 | No change since yesterday | Treasury PrimeVice President of Engineering | 53 |
| 14 | Up 1 place since yesterday | Prime IntellectHead of Product | 51 |
| 15 | Up 1 place since yesterday | BasetenAI Engineer | 50 |
| 16 | Up 2 places since yesterday | CodeRabbitVP Growth Marketing | 47 |
| 17 | Up 4 places since yesterday | The Relationship Company, PBCFounding Product Builder | 47 |
| 18 | Up 5 places since yesterday | SonaVP of Marketing | 46 |
| 19 | No change since yesterday | RampProduct Operations | General Builder (All Levels) | 46 |
| 20 | No change since yesterday | SocketHead of Customer Success | 46 |
| 21 | Up 1 place since yesterday | Marklo AI, Inc.Founding Chief Technology Officer | 44 |
| 22 | Back on the list since yesterday | WhatnotDirector, Product Design | 43 |
| 23 | Up 1 place since yesterday | WRITERLead product manager | 42 |
| 24 | Up 9 places since yesterday | PalletStrategy and Ops | 41 |
| 25 | Up 2 places since yesterday | BOI (Board of Innovation)Head of Engineering | 41 |
| 26 | No change since yesterday | Abby CareHead of Marketing | 40 |
| 27 | Up 1 place since yesterday | Clever Inc.VP of Product Engineering | 40 |
| 28 | Up 2 places since yesterday | EngrammeMachine Learning Engineer | 39 |
| 29 | No change since yesterday | JustiGuideOperations Manager | 39 |
| 30 | Up 1 place since yesterday | WatershedPartnerships, strategic partner lead | 39 |
| 31 | Up 4 places since yesterday | AglideFounding Engineer | 37 |
| 32 | No change since yesterday | JustiGuideHead of Product | 36 |
| 33 | Up 5 places since yesterday | WaabiGrowth and Demand Marketing Manager | 36 |
| 34 | No change since yesterday | Montera InfrastructureVice President, People | 36 |
| 35 | Up 4 places since yesterday | ClarityCare AIMember of Technical Staff | 35 |
| 36 | Up 1 place since yesterday | PlayerZeroProduct Design Engineer | 35 |
| 37 | Down 1 place since yesterday | Ode with AnthropicForward Deployed Product Manager | 35 |
| 38 | Up 6 places since yesterday | CheckSenior Recruiter | 34 |
| 39 | Back on the list since yesterday | FlowGen LabsChief of Staff, Founder's Office | 34 |
| 40 | Up 3 places since yesterday | MixpanelProduct Manager - Platform | 33 |
| 41 | Up 1 place since yesterday | ActivelySenior / Staff Software Engineer (AI Agents) | 32 |
| 42 | Back on the list since yesterday | Protocol LabsHead of Product | 32 |
| 43 | Down 3 places since yesterday | Apollo.ioStaff Software Engineer | 31 |
| 44 | Down 3 places since yesterday | TinyFishSenior Software Engineer, Infrastructure | 30 |
| 45 | No change since yesterday | BrainCo IncBizOps | 30 |
| 46 | Up 1 place since yesterday | MetamorphicChief of Staff | 29 |
| 47 | Down 1 place since yesterday | Modern TreasuryVP of Product | 29 |
| 48 | Up 1 place since yesterday | H CompanyFounding Forward Deployed Engineer | 28 |
| 49 | Down 1 place since yesterday | David AIChief of Staff to the CEO | 28 |
| 50 | No change since yesterday | Smith.aiProduct Chief of Staff | 26 |
No one can pay to be included in this list.
A job earns its place through how much the people working with Jack engage with it.
The race for the top 5
Demand for today’s top 5 over the last 30 days.
Each line starts on the day the job opened.
- 1Figma · Director, Product Design - AI & Context
- 2Assort Health · Staff Product Designer
- 3SketchPro.ai · Member of Technical Staff (MTS)
- 4Headway · Senior Applied AI Enginner, AI Platform
- 5OpenAI · Senior Technical Recruiter
How demand works
- What drives itEngagement: how many candidates working with Jack are talking to him about a job, saving it and applying to it. The more candidates who do, the higher the job ranks.
- Updated dailyWe recalculate the list every morning. Demand runs from 0 to 100, where 100 is the highest demand for any job in the city in the last 30 days.
- Who is eligibleOpen jobs at tech startups and scale-ups.
Hiring in the Bay Area? Meet Jill.
Jill is the AI agent for hiring. She recruits from Jack’s network of people who have opted in to being introduced. Once you agree we can show a job publicly, it can appear in the SF 50.